# Lithuania: ERP localization

Region: Central & Eastern Europe · [Key facts](#key-facts) · [Partners](#partners) · [Local ERPs](#local-erps)

## Key facts

| Fact | Value | Status / source |
|---|---|---|
| Currency | Euro (EUR) | verified [[1]](https://www.six-group.com/dam/download/financial-information/data-center/iso-currrency/lists/list-one.xml) [[2]](https://www.ecb.europa.eu/euro/intro/html/index.en.html) checked 2026-10-16 |
| VAT / GST | PVM – standard rate 21% | verified [[1]](https://europa.eu/youreurope/business/finance-and-tax/vat/vat-rules-rates/index_en.htm) checked 2026-10-16 |
| E-invoicing | B2G e-invoicing mandatory; no B2B or B2C mandate (EU 2026 country sheet) | verified [[1]](https://ec.europa.eu/digital-building-blocks/sites/spaces/einvoicingCFS/pages/956171293) checked 2026-10-16 |
| Periodic / real-time reporting | i.MAS digital reporting live: i.SAF (VAT invoice register), i.VAZ and i.SAF-T | verified (secondary source) [[1]](https://e-invoicing.org/lithuania/) checked 2026-10-16 |
| EU ViDA | Intra-EU B2B e-invoicing and digital reporting mandatory from 1 Jul 2030 (ViDA, adopted March 2025) | verified [[1]](https://www.revenue.ie/en/corporate/press-office/press-releases/2025/pr-100825-vat-vida.aspx) checked 2026-10-16 |
| Statutory accounts / chart of accounts | *Not yet researched* | unverified |
| Fiscal year | *Not yet researched* | unverified |
| Payroll localization | Odoo lists a payroll localization for this country | verified [[1]](https://www.odoo.com/documentation/19.0/applications/hr/payroll/payroll_localizations.html) checked 2026-10-16 |
| Language requirements | *Not yet researched* | unverified |
| Tax authority | [https://www.vmi.lt/](https://www.vmi.lt/) | verified [[1]](https://www.vmi.lt/) checked 2026-10-16 |
| Business Central localization | Localized by partners (apps on Microsoft Marketplace / AppSource, W1 base) | verified [[1]](https://learn.microsoft.com/en-us/dynamics365/business-central/dev-itpro/compliance/apptest-countries-and-translations) checked 2026-10-16 |
| Odoo fiscal localization | Fiscal localization package listed | verified [[1]](https://www.odoo.com/documentation/19.0/applications/finance/fiscal_localizations.html) checked 2026-10-16 |
| NetSuite country help | No country help topic listed by Oracle (may still be covered by region-specific SuiteApps or partners) | verified [[1]](https://docs.oracle.com/en/cloud/saas/netsuite/ns-online-help/book_4198429264.html) checked 2026-10-16 |

Facts are summarised from official or vendor sources; "unverified" means no source was confirmed yet. Not tax or legal advice.

## Localization partners & apps

| ERP | Partner / app | Type | Summary | Source |
|---|---|---|---|---|
| Business Central | Pagero (ONESOURCE Pagero, Thomson Reuters) | E-invoicing provider app (AppSource) | AppSource extension connecting Business Central to the Pagero network; the listing names this country among accounts-receivable e-invoicing countries. | Microsoft AppSource listing, checked 2026-10-16: [[1]](https://appsource.microsoft.com/en-us/product/dynamics-365-business-central/PUBID.pagero-4798327%7CAID.pagero%7CPAPPID.92b90d1d-ecde-4d26-a95b-1d57720e79c6?tab=Overview) |

Alphabetical by ERP and name; listing is not an endorsement.

## Local ERPs & accounting systems

| System | Segment | Description | Website | Status |
|---|---|---|---|---|
| B1.lt | Small business | Cloud accounting software | [www.b1.lt](https://www.b1.lt/) | verified site checked 2026-10-16 |
| Rivilė | SMB | Business management and accounting software | [www.rivile.lt](https://www.rivile.lt/) | verified site checked 2026-10-16 |

Alphabetical; significant domestic or regional systems, described from their official sites. Not exhaustive and not a ranking.

## Localisation via local partner

| ERP | Flag | Note | Source |
|---|---|---|---|
| Business Central | local partner | No Microsoft localization; Microsoft documents that partners localize Business Central here with apps on Microsoft Marketplace (W1 base). | verified [[1]](https://learn.microsoft.com/en-us/dynamics365/business-central/dev-itpro/compliance/apptest-countries-and-translations) checked 2026-10-16 |
| NetSuite | limited native / partner | Oracle lists no country-specific NetSuite help topics; localisation usually through partner SuiteApps or add-ons (region-specific SuiteApps may still apply). | verified [[1]](https://docs.oracle.com/en/cloud/saas/netsuite/ns-online-help/book_4198429264.html) checked 2026-10-16 |
| SAP S/4HANA Cloud | local partner / add-on | No SAP-delivered country version listed; usually localised through a partner add-on. (SAP list of S/4HANA Cloud public edition country versions, v02_2024.) | verified [[1]](https://www.sap.com/documents/sap-s4hana-cloud-available-country-versions-1044293) checked 2026-10-16 |

Flags are derived from vendor country lists only (Microsoft Business Central availability table, Odoo fiscal localizations, Oracle NetSuite country help, SAP S/4HANA Cloud country versions). SAP S/4HANA Cloud flags use the SAP country-version list (v02_2024). Sage Intacct, Workday, Unit4 and IFS are not flagged yet.

## VAT & tax reporting

*No requirement recorded yet for this country – unverified.*

[All countries: VAT & tax reporting](https://erplocalization.com/vat-reporting/)

## SAF-T

*No requirement recorded yet for this country – unverified.*

[All countries: SAF-T](https://erplocalization.com/saf-t/)

The ERP-by-ERP e-invoicing matrix does not cover this country yet; see [tracked countries](https://erplocalization.com/e-invoicing/).

---
Canonical: https://erplocalization.com/lithuania/ · Last updated: 2026-10-16 · Informational only; not tax, legal or implementation advice. Featured placements are paid or promotional and do not affect the compliance data. Data: CC BY-NC 4.0 (commercial use needs a licence: https://erplocalization.com/data-licence/), attribution "ERP Localization (erplocalization.com)".
