Italy: ERP localization
Topics: Key facts · E-invoicing · VAT & tax reporting · SAF-T · Statutory accounts (coming later) · Payroll (coming later) · Partners
Key facts
| Fact | Value | Status / source |
|---|---|---|
| Currency | Euro (EUR) | verified [1] [2] checked 2026-10-16 |
| VAT / GST | IVA – standard rate 22% | verified [1] checked 2026-10-16 |
| E-invoicing | SDI e-invoicing (FatturaPA): B2B and B2C between VAT subjects resident/established in Italy, including flat-rate (forfettario) taxpayers. Mandatory since 1 Jan 2019 for invoices between Italian-resident/established VAT subjects; forfettari covered (extension date unverified) | verified [1] checked 2026-10-16 |
| Periodic / real-time reporting | Comunicazione liquidazioni periodiche IVA (LIPE) (Quartevat-reporting) | unverified [1] |
| EU ViDA | Intra-EU B2B e-invoicing and digital reporting mandatory from 1 Jul 2030 (ViDA, adopted March 2025) | verified [1] checked 2026-10-16 |
| Statutory accounts / chart of accounts | Not yet researched | unverified |
| Fiscal year | Not yet researched | unverified |
| Payroll localization | Not yet researched | unverified |
| Language requirements | Not yet researched | unverified |
| Tax authority | https://www.agenziaentrate.gov.it/ | verified [1] checked 2026-10-16 |
| Business Central localization | Localized by Microsoft | verified [1] checked 2026-10-16 |
| Odoo fiscal localization | Fiscal localization package listed | verified [1] checked 2026-10-16 |
| NetSuite country help | No country help topic listed by Oracle (may still be covered by region-specific SuiteApps or partners) | verified [1] checked 2026-10-16 |
Facts are summarised from official or vendor sources; "unverified" means no source was confirmed yet. Not tax or legal advice.
E-invoicing: SDI e-invoicing (FatturaPA)
| Scope | B2B and B2C between VAT subjects resident/established in Italy, including flat-rate (forfettario) taxpayers |
|---|---|
| Deadlines | Mandatory since 1 Jan 2019 for invoices between Italian-resident/established VAT subjects; forfettari covered (extension date unverified) |
| Format | FatturaPA XML via Sistema di Interscambio (SdI) |
| Source | source (fetched) |
ERP support in Italy
| ERP | Support | Vendors | Status | Last verified |
|---|---|---|---|---|
| NetSuite | native (per secondary source) | Italy Localization SuiteApp | verified | 2026-10-16 |
| Business Central | native (format) + third party for SDI | Italian localisation (Fattura Setup) | verified | 2026-10-16 |
| SAP S/4HANA | unknown | unverified | unverified | — |
| SAP Business One | unknown | unverified | unverified | — |
| Odoo | native | l10n_it_edi (Odoo proxy to SdI, destination code K95IV18) | verified | 2026-10-16 |
| Sage Intacct | unknown | unverified | unverified | — |
| Light | native (Light-operated network) | Built into Light (provider operated by Light) | verified | 2026-10-16 |
| Lensing (Everest) | unverified | unverified | — | |
| Unit4 ERPx | unverified | unverified | — | |
| Workday Financials | via provider | Generic (enhanced) e-invoice connector; third-party e-invoicing provider required | verified | 2026-10-16 |
| IFS Cloud | native | IFS Cloud localization (Localization Control Center) | verified | 2026-10-16 |
VAT & tax reporting
| Report | Frequency | Deadline | Filing channel / format | ERP support | Status / source |
|---|---|---|---|---|---|
| Comunicazione liquidazioni periodiche IVA (LIPE) Periodic VAT settlement communication | Quartevat-reporting | IN | India | NetSuite: GST portal; Business Central: https://tutorial.gst.gov.in/offlineutilities/returns/QRMP_Advisory.pdf; SAP S/4HANA: 2026-10-16; SAP Business One: fetched; Odoo: verified | Quarterly: 13th of the month after the quarter; monthly deadline: unverified [1] checked Outward supplies statement |
All countries: VAT & tax reporting
SAF-T
No requirement recorded yet for this country – unverified.
Localization partners & apps
| ERP | Partner / app | Type | Summary | Source |
|---|---|---|---|---|
| Business Central | Pagero (ONESOURCE Pagero, Thomson Reuters) | E-invoicing provider app (AppSource) | AppSource extension connecting Business Central to the Pagero network; the listing names this country among accounts-receivable e-invoicing countries. | Microsoft AppSource listing, checked 2026-10-16: [1] |
| NetSuite | Invopop | E-invoicing app/connector | E-invoicing platform with a NetSuite app; vendor documentation lists this country among supported countries. | vendor documentation, checked 2026-10-16: [1] |
| NetSuite | Zone & Co (ZoneCapture) | E-invoicing SuiteApp | AP/AR e-invoicing for NetSuite; vendor documentation lists this country among its main or key markets (Peppol). | vendor documentation, checked 2026-10-16: [1] |
Alphabetical by ERP and name; listing is not an endorsement.
Page last updated: · Markdown version