# Oracle Fusion Cloud ERP localization by country

**Oracle Fusion Cloud ERP** [Enterprise (Oracle)] Oracle describes Oracle Fusion Cloud ERP as a complete cloud ERP suite with embedded AI to automate manual processes, real-time analytics and automatic updates. The suite covers financial management, project management, procurement, enterprise performance management and risk management, and Oracle groups supply chain and manufacturing applications with it. It is a separate product from NetSuite, which Oracle markets to small and mid-sized organisations. Official site: [https://www.oracle.com/erp/](https://www.oracle.com/erp/) · checked 2026-10-25

## Oracle Fusion Cloud ERP at a glance

| Fact | Value | Year | Basis |
|---|---|---|---|
| Deployment | Cloud applications suite (Oracle Cloud Applications) covering finance, projects, risk, EPM and supply chain | 2026 | company filing, [source](https://www.sec.gov/Archives/edgar/data/1341439/000119312526277521/orcl-20260531.htm) |
| Vendor | Oracle Corporation | 2026 | company filing, [source](https://www.sec.gov/Archives/edgar/data/1341439/000119312526277521/orcl-20260531.htm) |
| Vendor headquarters | Austin, Texas, United States | 2026 | company filing, [source](https://www.sec.gov/Archives/edgar/data/1341439/000119312526277521/orcl-20260531.htm) |
| Oracle founded | 1977 | 2026 | company filing, [source](https://www.sec.gov/Archives/edgar/data/1341439/000119312526277521/orcl-20260531.htm) |
| Ownership | Publicly listed on the New York Stock Exchange (ORCL) | 2026 | company filing, [source](https://www.sec.gov/Archives/edgar/data/1341439/000119312526277521/orcl-20260531.htm) |
| Vendor employees | About 141,000 full-time (Company-wide figure, not specific to this ERP) | 2026 | company filing, [source](https://www.sec.gov/Archives/edgar/data/1341439/000119312526277521/orcl-20260531.htm) |
| Vendor fiscal year | Ends 31 May | 2026 | company filing, [source](https://www.sec.gov/Archives/edgar/data/1341439/000119312526277521/orcl-20260531.htm) |

Figures are what each company says about itself, collected from filings and official announcements; vendors count customers in different ways, so do not compare them one to one. Where a vendor publishes no figure for this product, we leave it out rather than estimate. Nothing here changes the compliance evidence below.

E-invoicing matrix: 76 countries (14 with reviewed cells, the rest not reviewed yet) · 8 cells source-verified · 0 partner-localisation flags across all tracked countries · VAT-reporting evidence in 2 countries and audit-file evidence in 0 countries ([reporting by country](#reporting)).

## E-invoicing support by country

| Country | E-invoicing support | Status | Last verified |
|---|---|---|---|
| [France](https://erplocalization.com/france/) | [native + service provider](https://erplocalization.com/france/oracle-fusion-cloud-erp/) | verified | 2026-10-25 |
| [Poland](https://erplocalization.com/poland/) | [via provider](https://erplocalization.com/poland/oracle-fusion-cloud-erp/) | verified | 2026-10-25 |
| [Belgium](https://erplocalization.com/belgium/) | [via provider](https://erplocalization.com/belgium/oracle-fusion-cloud-erp/) | verified | 2026-10-25 |
| [Germany](https://erplocalization.com/germany/) | [via provider](https://erplocalization.com/germany/oracle-fusion-cloud-erp/) | verified | 2026-10-25 |
| [Croatia](https://erplocalization.com/croatia/) | [unknown](https://erplocalization.com/croatia/oracle-fusion-cloud-erp/) | unverified | — |
| [Spain](https://erplocalization.com/spain/) | [unknown](https://erplocalization.com/spain/oracle-fusion-cloud-erp/) | unverified | — |
| [Malaysia](https://erplocalization.com/malaysia/) | [roadmap](https://erplocalization.com/malaysia/oracle-fusion-cloud-erp/) | verified | 2026-10-25 |
| [United Arab Emirates](https://erplocalization.com/united-arab-emirates/) | [roadmap](https://erplocalization.com/united-arab-emirates/oracle-fusion-cloud-erp/) | verified | 2026-10-25 |
| [Saudi Arabia](https://erplocalization.com/saudi-arabia/) | [roadmap](https://erplocalization.com/saudi-arabia/oracle-fusion-cloud-erp/) | verified | 2026-10-25 |
| [Romania](https://erplocalization.com/romania/) | [unknown](https://erplocalization.com/romania/oracle-fusion-cloud-erp/) | unverified | — |
| [Hungary](https://erplocalization.com/hungary/) | [unknown](https://erplocalization.com/hungary/oracle-fusion-cloud-erp/) | unverified | — |
| [Italy](https://erplocalization.com/italy/) | [roadmap](https://erplocalization.com/italy/oracle-fusion-cloud-erp/) | verified | 2026-10-25 |
| [India](https://erplocalization.com/india/) | [unknown](https://erplocalization.com/india/oracle-fusion-cloud-erp/) | unverified | — |
| [Mexico](https://erplocalization.com/mexico/) | [unknown](https://erplocalization.com/mexico/oracle-fusion-cloud-erp/) | unverified | — |

E-invoicing cells reviewed for this ERP. VAT reporting and SAF-T for all 76 tracked countries are in the next section.

## VAT reporting and SAF-T across 76 countries

2 countries with VAT-reporting evidence · 0 with audit-file evidence · 2 countries with any reporting evidence · 2 VAT and 0 audit-file requirements with report-specific evidence. "Overview" summarises the strongest evidence for the country and topic; "named reports" lists only reports with evidence attached to that report. "Not established" means no evidence was found in this review, not that the ERP cannot do it; "not yet researched" means the country's requirement has not been researched yet. Historical and setup-only evidence is shown but not counted. The [alternatives table](#reporting-alternatives) lists every standard and partner route separately.

| Country | VAT overview | VAT: named reports | Audit-file overview | Audit files: named reports |
|---|---|---|---|---|
| [Albania](https://erplocalization.com/albania/) | not yet researched | — | not yet researched | — |
| [Andorra](https://erplocalization.com/andorra/) | not yet researched | — | not yet researched | — |
| [Argentina](https://erplocalization.com/argentina/) | not yet researched | — | not yet researched | — |
| [Armenia](https://erplocalization.com/armenia/) | not yet researched | — | not yet researched | — |
| [Australia](https://erplocalization.com/australia/) | not established | — | not yet researched | — |
| [Austria](https://erplocalization.com/austria/) | not established | — | not established | — |
| [Azerbaijan](https://erplocalization.com/azerbaijan/) | not yet researched | — | not yet researched | — |
| [Belarus](https://erplocalization.com/belarus/) | not yet researched | — | not yet researched | — |
| [Belgium](https://erplocalization.com/belgium/) | not established | — | not established | — |
| [Bosnia and Herzegovina](https://erplocalization.com/bosnia-and-herzegovina/) | not yet researched | — | not yet researched | — |
| [Brazil](https://erplocalization.com/brazil/) | not established | — | not established | — |
| [Bulgaria](https://erplocalization.com/bulgaria/) | not established | — | not established | — |
| [Canada](https://erplocalization.com/canada/) | not established | — | not yet researched | — |
| [Chile](https://erplocalization.com/chile/) | not established | — | not yet researched | — |
| [China](https://erplocalization.com/china/) | not yet researched | — | not yet researched | — |
| [Colombia](https://erplocalization.com/colombia/) | not yet researched | — | not yet researched | — |
| [Croatia](https://erplocalization.com/croatia/) | not established | — | not yet researched | — |
| [Cyprus](https://erplocalization.com/cyprus/) | not established | — | not yet researched | — |
| [Czechia](https://erplocalization.com/czechia/) | not established | — | not yet researched | — |
| [Denmark](https://erplocalization.com/denmark/) | not established | — | not established | — |
| [Egypt](https://erplocalization.com/egypt/) | not yet researched | — | not yet researched | — |
| [Estonia](https://erplocalization.com/estonia/) | not established | — | not yet researched | — |
| [Finland](https://erplocalization.com/finland/) | not established | — | not yet researched | — |
| [France](https://erplocalization.com/france/) | not established | — | not established | — |
| [Georgia](https://erplocalization.com/georgia/) | not yet researched | — | not yet researched | — |
| [Germany](https://erplocalization.com/germany/) | not established | — | not established | — |
| [Greece](https://erplocalization.com/greece/) | not established | — | not yet researched | — |
| [Hungary](https://erplocalization.com/hungary/) | not established | — | not yet researched | — |
| [Iceland](https://erplocalization.com/iceland/) | not established | — | not yet researched | — |
| [India](https://erplocalization.com/india/) | not established | — | n/a | — |
| [Indonesia](https://erplocalization.com/indonesia/) | not yet researched | — | not yet researched | — |
| [Ireland](https://erplocalization.com/ireland/) | not established | — | not established | — |
| [Israel](https://erplocalization.com/israel/) | not yet researched | — | not yet researched | — |
| [Italy](https://erplocalization.com/italy/) | not established | — | n/a | — |
| [Japan](https://erplocalization.com/japan/) | not established | — | not yet researched | — |
| [Kazakhstan](https://erplocalization.com/kazakhstan/) | not yet researched | — | not yet researched | — |
| [Kenya](https://erplocalization.com/kenya/) | not established | — | not yet researched | — |
| [Kosovo](https://erplocalization.com/kosovo/) | not yet researched | — | not yet researched | — |
| [Latvia](https://erplocalization.com/latvia/) | not established | — | not yet researched | — |
| [Liechtenstein](https://erplocalization.com/liechtenstein/) | not yet researched | — | not yet researched | — |
| [Lithuania](https://erplocalization.com/lithuania/) | not established | — | not established | — |
| [Luxembourg](https://erplocalization.com/luxembourg/) | not established | — | not established | — |
| [Malaysia](https://erplocalization.com/malaysia/) | not established | — | not yet researched | — |
| [Malta](https://erplocalization.com/malta/) | not established | — | not yet researched | — |
| [Mexico](https://erplocalization.com/mexico/) | not established | — | not established | — |
| [Moldova](https://erplocalization.com/moldova/) | not yet researched | — | not yet researched | — |
| [Monaco](https://erplocalization.com/monaco/) | not yet researched | — | not yet researched | — |
| [Montenegro](https://erplocalization.com/montenegro/) | not yet researched | — | not yet researched | — |
| [Netherlands](https://erplocalization.com/netherlands/) | not established | — | not established | — |
| [New Zealand](https://erplocalization.com/new-zealand/) | not established | — | not yet researched | — |
| [North Macedonia](https://erplocalization.com/north-macedonia/) | not yet researched | — | not yet researched | — |
| [Norway](https://erplocalization.com/norway/) | not established | — | not established | — |
| [Philippines](https://erplocalization.com/philippines/) | not established | — | not yet researched | — |
| [Poland](https://erplocalization.com/poland/) | [documented](https://erplocalization.com/vat-reporting/#vat-poland-oracle-fusion-cloud-erp) | [JPK_V7M / JPK_V7K (JPK_VAT z deklaracją)](https://erplocalization.com/poland/#req-pl-vat-jpk-v7-detail): documented | not established | — |
| [Portugal](https://erplocalization.com/portugal/) | not established | — | not established | — |
| [Romania](https://erplocalization.com/romania/) | not established | — | not established | — |
| [Russia](https://erplocalization.com/russia/) | not yet researched | — | not yet researched | — |
| [San Marino](https://erplocalization.com/san-marino/) | n/a | — | not yet researched | — |
| [Saudi Arabia](https://erplocalization.com/saudi-arabia/) | not established | — | not yet researched | — |
| [Serbia](https://erplocalization.com/serbia/) | not established | — | not yet researched | — |
| [Singapore](https://erplocalization.com/singapore/) | not established | — | not established | — |
| [Slovakia](https://erplocalization.com/slovakia/) | not established | — | not yet researched | — |
| [Slovenia](https://erplocalization.com/slovenia/) | not established | — | not yet researched | — |
| [South Africa](https://erplocalization.com/south-africa/) | not established | — | not yet researched | — |
| [South Korea](https://erplocalization.com/south-korea/) | not established | — | not yet researched | — |
| [Spain](https://erplocalization.com/spain/) | [documented](https://erplocalization.com/vat-reporting/#vat-spain-oracle-fusion-cloud-erp) | [Suministro Inmediato de Información (SII)](https://erplocalization.com/spain/#req-es-vat-sii-detail): documented | n/a | — |
| [Sweden](https://erplocalization.com/sweden/) | not established | — | not established | — |
| [Switzerland](https://erplocalization.com/switzerland/) | not established | — | not yet researched | — |
| [Taiwan](https://erplocalization.com/taiwan/) | not established | — | not yet researched | — |
| [Turkey](https://erplocalization.com/turkey/) | not yet researched | — | not yet researched | — |
| [Ukraine](https://erplocalization.com/ukraine/) | not yet researched | — | not established | — |
| [United Arab Emirates](https://erplocalization.com/united-arab-emirates/) | not established | — | not established | — |
| [United Kingdom](https://erplocalization.com/united-kingdom/) | not established | — | not yet researched | — |
| [United States](https://erplocalization.com/united-states/) | n/a | — | not yet researched | — |
| [Vatican City](https://erplocalization.com/vatican-city/) | not yet researched | — | not yet researched | — |
| [Vietnam](https://erplocalization.com/vietnam/) | not yet researched | — | not yet researched | — |

## Reporting alternatives: standard and partner routes

2 recorded routes across 2 countries · 2 vendor standard · 0 partner, community or candidate. Each row is one route for one report; several rows for the same report are alternatives. Stage shows how far the source takes the report – setup, preparation, file export or transmission; none establishes acceptance by the authority. Historical and setup-only rows are not counted as support.

| Country | Report | Route | Product / provider | Stage | Status | Evidence |
|---|---|---|---|---|---|---|
| [Poland](https://erplocalization.com/poland/) | [JPK_V7M / JPK_V7K (JPK_VAT z deklaracją)](https://erplocalization.com/poland/#req-pl-vat-jpk-v7-detail) | vendor standard | Oracle Fusion Cloud ERP (standard) | — | documented | [EV-0432](https://erplocalization.com/vat-reporting/#ev-0432) |
| [Spain](https://erplocalization.com/spain/) | [Suministro Inmediato de Información (SII)](https://erplocalization.com/spain/#req-es-vat-sii-detail) | vendor standard | Oracle Fusion Cloud ERP (standard) | — | documented | [EV-0433](https://erplocalization.com/vat-reporting/#ev-0433) |

## Evidence scope

Scoped e-invoicing findings for Oracle Fusion Cloud ERP (each covers only the named capability and country, not complete country compliance):

- **France** – Receivables UBL 2.1 B2B e-invoices with French data elements, plus e-reporting and life-cycle status files sent through a certified platform via Collaboration Messaging, are documented. *Confirm the release and enabled features in your environment; no accepted transmission was tested.* *A contracted certified platform (PDP) is required.* [vendor documentation; Oracle Fusion Cloud Financials 26D guides; not tested in a live tenant; checked 2026-10-25 · [docs.oracle.com](https://docs.oracle.com/en/cloud/saas/financials/26d/fairp/implementing-receivables-credit-to-cash.pdf) [docs.oracle.com](https://docs.oracle.com/en/cloud/saas/financials/26d/faugf/using-financials-for-emea.pdf)]
- **Belgium, Germany, Australia, Denmark, Finland, Netherlands, Norway, Sweden, United Kingdom** – An embedded Thomson Reuters e-invoice integration sends Receivables e-invoices in Peppol non-clearance countries (all listed) and receives supplier e-invoices into Payables (listed countries except Germany). *Confirm the release and enabled features in your environment; no accepted transmission was tested.* *Controlled availability: enabled by service request; a Thomson Reuters agreement is required.* [vendor documentation; 26B readiness (What's New); not tested in a live tenant; checked 2026-10-25 · [docs.oracle.com](https://docs.oracle.com/en/cloud/saas/readiness/erp/26b/fins26b/26B-fin-wn-f46549.htm) [docs.oracle.com](https://docs.oracle.com/en/cloud/saas/readiness/erp/26b/fins26b/26B-fin-wn-f43122.htm)]
- **Poland** – KSeF numbers received from an interim service provider are stored on Payables and Receivables invoice headers and used in JPK_VAT reporting and tax point date checks; native KSeF submission was not established. *Confirm the release and enabled features in your environment; no accepted transmission was tested.* *Submission to KSeF depends on a service provider.* [vendor documentation; 26D readiness and Financials for EMEA guide; not tested in a live tenant; checked 2026-10-25 · [docs.oracle.com](https://docs.oracle.com/en/cloud/saas/readiness/erp/26d/fins26d/26D-fin-wn-f50921.htm) [docs.oracle.com](https://docs.oracle.com/en/cloud/saas/financials/26d/faugf/using-financials-for-emea.pdf)]
- **Italy, Malaysia, Poland, Saudi Arabia, United Arab Emirates** – Oracle lists these clearance countries for future releases of the embedded Receivables e-invoice integration; current support was not established by the reviewed documents. *A roadmap statement, not a release commitment; check later readiness notes.* [evidence gap – not established; 26B readiness (What's New); not tested in a live tenant; checked 2026-10-25 · [docs.oracle.com](https://docs.oracle.com/en/cloud/saas/readiness/erp/26b/fins26b/26B-fin-wn-f46549.htm)]

Evidence levels: **vendor documentation** establishes the documented feature; **provider listing** establishes the provider's published claim; an **evidence gap** means the reviewed document did not establish support – it does not mean unsupported. See the [e-invoicing matrix](https://erplocalization.com/e-invoicing/).

## E-invoicing provider routes

*No provider routes recorded yet.*

## VAT and audit reporting providers

*No VAT or audit-file reporting provider route recorded yet.* [All reporting providers](https://erplocalization.com/providers/#reporting-providers)

---
Canonical: https://erplocalization.com/erp/oracle-fusion-cloud-erp/ · Last updated: 2026-10-25 · Informational only; not tax, legal or implementation advice. Featured placements are paid or promotional and do not affect the compliance data. License: data CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/), attribution "ERP Localization (erplocalization.com)"; commercial use needs a paid commercial licence: https://erplocalization.com/data-licence/ (hello@erplocalization.com).
